/BCO-DMO/LongBay_Bloom/glider_DO --glider_id eq ramses_2,day eq 9-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Long Bay - glider DO data
#   J. Nelson (SkIO)
#   version: 2016-01-26
#   NOTE: large dataset (1.53t be complete for PnLOW to Lnd Linux machines;  Macinux machines; new Macinux machines; new Macs display ok.
# 
=========================
glider_id  lat_start  lon_start  
-------------------------
ramses_2   32.84347   -78.05085  
=========================
day  month  year  
-------------------------
9    3      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
68.00002    2012-03-09T00:00:02Z     0     0    2       33.13124  -78.16509  3.84    109.0837  254.4779  
68.00005    2012-03-09T00:00:04Z     0     0    4       33.13124  -78.16508  3.96    108.9993  254.2781  
68.00008    2012-03-09T00:00:07Z     0     0    7       33.13123  -78.16508  4.08    109.0822  254.4686  
68.00010    2012-03-09T00:00:09Z     0     0    9       33.13123  -78.16508  4.21    109.0815  254.4643  
68.00014    2012-03-09T00:00:12Z     0     0    12      33.13123  -78.16507  4.40    108.9970  254.2626  
68.00017    2012-03-09T00:00:15Z     0     0    15      33.13123  -78.16507  4.53    109.0798  254.4529  
68.00019    2012-03-09T00:00:17Z     0     0    17      33.13123  -78.16506  4.70    108.9957  254.2534  
68.00023    2012-03-09T00:00:20Z     0     0    20      33.13122  -78.16506  5.07    109.0789  254.4425  
68.00026    2012-03-09T00:00:22Z     0     0    22      33.13122  -78.16506  5.30    108.9951  254.2444  
68.00029    2012-03-09T00:00:25Z     0     0    25      33.13122  -78.16505  5.49    108.9952  254.2428  
68.00031    2012-03-09T00:00:27Z     0     0    27      33.13122  -78.16505  5.72    108.9963  254.2451  
68.00035    2012-03-09T00:00:30Z     0     0    30      33.13122  -78.16504  6.06    108.9177  254.0686  
68.00038    2012-03-09T00:00:33Z     0     0    33      33.13122  -78.16504  6.26    108.9232  254.0917  
68.00040    2012-03-09T00:00:35Z     0     0    35      33.13121  -78.16504  6.50    108.9317  254.1274  
68.00044    2012-03-09T00:00:38Z     0     0    38      33.13121  -78.16503  6.89    109.0310  254.3895  
68.00047    2012-03-09T00:00:40Z     0     0    40      33.13121  -78.16503  7.09    108.9600  254.2492  
68.00050    2012-03-09T00:00:43Z     0     0    43      33.13121  -78.16502  7.26    108.9734  254.3079  
68.00052    2012-03-09T00:00:45Z     0     0    45      33.13121  -78.16502  7.46    109.0703  254.5614  
68.00056    2012-03-09T00:00:48Z     0     0    48      33.13121  -78.16502  7.87    109.0053  254.4461  
68.00059    2012-03-09T00:00:51Z     0     0    51      33.13120  -78.16501  8.09    109.0145  254.4852  
                [ ... truncating listing here]
                Full data listing